![]() |
![]() |
| From the desk of our Legislative Coordinator Drew Baskin: |
| Link to > Rights Rally May 23, 2011 |
Six members from our chapter attended the L&L ( Leadership & Legislative seminar) back in January. It was very informative with a lot of different workshops. One of the workshops dealt with the new electronices of communication such as facebook, twitter and e-mail. Also different sites were discussed such as Biker or not. The AMA, MRF were also there. |
| Statewide we have a couple bills concerning us, one is HB 254 this has to do with limiting # of permits and requires juniors to take the safety course. The other is HB 563 it deals with releasing liability from landowners who allow training courses on their property. We were able to get quite a few house members to cosponser this from our area. |
Nationally there is HR 412 "The kids just want to ride" Bill. It deals with the lead issue in Youth machines. The final votw has been delayed till 12/31/11. |
| Important dates April 12th Lobby Day leaving Red Robin Tilghman St. shpping center at 7:30 am. May 23rd - Rights Rally leaving Chris's restuarnt on Old Rt. 22 Kunhnsville at 8:00am. Please try to attend..One note for Lobby Day we dress buiness like, as we drive out- Rights Rally we ride- we have already scheduled appointments with all our legislators |
| May 12th is Bikers in the Beltway a lobby day put on by the MRF in Washington D.C. I will be going down if you want to come along contact me. |
| Lehigh Valley Legislators 2010-2011 |
| District | Counties | Name | Party | District Address | District Phone | H'burg Address | H'burg Phone | Helmet Vote | Other Issues | Committees/Ldrship |
| Senate | All in H'burg,17120 | All 717 Area | ||||||||
| 10 | Bucks | Chuck McIlhinney | R | 22 S. Main St.#220,Doylestown 18901 | 215-489-5000 | 187 Main Capitol | 787-7305 | OK | OK | Transp. |
| 16 | Leh./N'mptn/Monroe | Pat Brown | R | 801 Hamilton St., Allentown 18101 | 610-821-8468 | 171 Main Capitol | 787-1349 | OK | OK | Education,Banking |
| 18 | N'mptn/Monroe | Lisa Boscola | D | 559 Main St., Bethlehem 18018 | 610-868-8667 | 458 Main Capitol | 787-4236 | OK | OK | Appro. |
| 24 | Mont./Bucks/Lehigh | Bob Mensch | R | 312 W. Broad St,. Quakertown, PA | 215-541-2388 | 459 Main Capitol | 787-3110 | OK | OK | Appro. |
| 29 | Berks/Carbon | David Argill | R | 570-773-0891 | Appro. | |||||
| House | ||||||||||
| 126 | Berks | Dante Santoni | D | 4933 Kutztown Rd.,Temple 19560 | 610-921-8921 | 317 Irvis Bldg. | 783-3290 | Liquor Control | ||
| 131 | Lehigh | Justin Simmons | R | 3606 Rt 378, Suite A, Bethlehem, PA | 610-861-5201 | 5 East Wing | 783-1673 | Ed Human Services | ||
| 132 | Lehigh | Jennifer Mann | D | 2030 W. Tilghman St., Suite 100, Allentown | 610-821-5577 | 331 Main Capitol | 705-1869 | OK | OK | Rules |
| 133 | Lehigh/Nrthptn. | Joseph Brennan | D | 7 W. 4th St., Bethlehem 18105 | 610-882-1510 | 25A E. Wing | 772-9902 | Judiciary | ||
| 134 | Leh./Berks | Douglass Reichley | R | 1245 Chestnut St. #5, Emmaus 18049 | 610-965-9933 | 5a E. Wing | 787-1000 | OK | OK | Transportation |
| 137 | Nmptn | Joe Emrick | R | 570-897-0401 | G10 Irvis Bldg. | 705-1878 | ok | OK | Educ. | |
| 138 | Northampton | Marica Hahn | R | 354 W. Moorestown, Rd, Nazareth, PA 18064 | 610-746-2100 | 43A E. Wing | 783-8573 | OK | OK | Human Services |
| 143 | Bucks | Margarite Quinn | R | 215-489-2126 | 164A E. Wing | 772-1413 | Transportation | |||
| 145 | Bucks | Paul Clymer | R | 311 N. 7th St., Perkasie 18944 | 215-257-0279 | 216 Ryan Bldg. | 783-3154 | No | OK | Education |
| 147 | Mont, Lehigh | Marcy Toepel | R | 80 Gravel Pike, Red Hill, PA | 215-679-3082 | 405 Irvis | 787-9501 | OK | Health | |
| 176 | Monroe | Mario Scavello | R | 566 Main St. Stroudsburg 18360(Chmbr Bldg) | 570-420-1168 | 143 E. Wing | 787-7732 | OK | OK | Appro. |
| 183 | Leh./Nmptn | Julie Harhart | R | 2030 Center St., Northampton 18067 | 610-502-2701 | 313 Wing | 772-5398 | OK | OK | Consumer Affairs |
| 187 | Berks/Lehigh | Gary Day | R | 6299 Rte. 309, Ste. 302, New Tripoli 18066 | 610-760-7052 | 163B E. Wing | 787-3017 | Health | ||
| 189 | Monroe | Rosemary Brown | R | 13 Seven Springs Rd, Rt. 209, East Stroudsburg, PA | 570-420-8301 | 164A E. Wing | 260-6171 | Tourism |
| Return to Top |
Web Hosting provided by IdeaOver10. |